Friday | Lab (PSC 3037) or Tutorial (PSC 1072) |
---|---|
Jan 06 | No Lab or Tutorial |
Jan 13 | Lab #1- Partial Molar Volumes |
Jan 20 | Tutorial #1 |
Jan 27 | Lab #2 - Phase Diagrams from Cooling Curves |
Feb 03 | Tutorial #2 |
Feb 10 | Lab #3 - Electrode Potential Measurements |
Feb 17 Feb 24 |
No Lab or Tutorial |
Mar 3 | Tutorial #3 |
Mar 10 | Lab #4 -Dissociation of an Iron (II) Complex Lab |
Mar 17 | Tutorial #4 |
Mar 24 | Lab #5-Primary Kinetic Salt Effect Lab |
Mar 31 | Tutorial #5 |