Masters Of Applied Computer Science
Tuition and General Fees |
International Students |
Nova Scotia Students |
Non Nova Scotia Students |
---|---|---|---|
Tuition | $7,425.00 | $7,425.00 | $7,425.00 |
International Fee | $7,425.00 | - | - |
Nova Scotia Bursary | - | $(769.86) | - |
Information and Technology Fee | $430.00 | $430.00 | $430.00 |
Facilities Renewal | $209.00 | $209.00 | $209.00 |
Fitness and Recreation | $123.00 | $123.00 | $123.00 |
Students' Union Fee | $180.00 | $180.00 | $180.00 |
Student Assistance Program | $6.00 | $6.00 | $6.00 |
Students' Union Bloomfield Expansion Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Fee | $125.00 | $125.00 | $125.00 |
Health & Dental Plan | $1230.00 | - | - |
Total | $17,178.00 |
$7,753.14 |
$8,523.00 |
Health & Dental Plan ( H&D Option) | $475.00 | $475.00 | |
Total with H&D Option |
$8,228.14 |
$8,998.00 |
Continuation Fee : $2,480.00